<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dot Design &#187; Art</title>
	<atom:link href="http://www.dot-design.co.uk/category/art/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dot-design.co.uk</link>
	<description>Logo Design / Graphic Designer / Brochure Designer</description>
	<lastBuildDate>Sat, 28 Jan 2012 16:23:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>ROA and Phlegm &#8211; Street Art</title>
		<link>http://www.dot-design.co.uk/roa-and-phlegm-street-art</link>
		<comments>http://www.dot-design.co.uk/roa-and-phlegm-street-art#comments</comments>
		<pubDate>Mon, 09 Jan 2012 02:38:59 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[grafitti]]></category>
		<category><![CDATA[grafitti art]]></category>
		<category><![CDATA[London street artist]]></category>
		<category><![CDATA[street art]]></category>
		<category><![CDATA[street design]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=5510</guid>
		<description><![CDATA[A fantastic example of street art at it&#8217;s best by ROA and Phlegm in Peckham. The level of detail and depth created is very expressive. See more detailed images and extra artwork over at streetartlondon.co.uk &#160;]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/roa-and-phlegm-street-art/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banksy’s stained glass window</title>
		<link>http://www.dot-design.co.uk/banksys-stained-glass-window</link>
		<comments>http://www.dot-design.co.uk/banksys-stained-glass-window#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:50:41 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[banksy]]></category>
		<category><![CDATA[banksy art]]></category>
		<category><![CDATA[Banksy’s stained glass window]]></category>
		<category><![CDATA[graffitti]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=5474</guid>
		<description><![CDATA[Spotted this recent work of Banksy&#8217;s over at flavorwire. He worked with Los Angeles students (who created the tagged background) while the window and figure were created by Banksy himself. More images of the work including closeups can be seen over at the flavorwire.com site. &#160;]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/banksys-stained-glass-window/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel Installation Sensation</title>
		<link>http://www.dot-design.co.uk/steel-installation-sensation</link>
		<comments>http://www.dot-design.co.uk/steel-installation-sensation#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:15:30 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[installation art]]></category>
		<category><![CDATA[London artist]]></category>
		<category><![CDATA[Zadok Ben David]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=5452</guid>
		<description><![CDATA[These installation works sheer scale and detail is awe inspiring. Created by London artist Zadok Ben David and using 12,000 cut steel botanical specimens modeled from old textbook illustrations. The level of detail and clever mixture of industrial and organic is impressive. Read the whole story and see further images of the installation over at [...]]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/steel-installation-sensation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An interview with illustrator Rob Ryan</title>
		<link>http://www.dot-design.co.uk/an-interview-with-illustrator-rob-ryan</link>
		<comments>http://www.dot-design.co.uk/an-interview-with-illustrator-rob-ryan#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:11:32 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[artist rob ryan]]></category>
		<category><![CDATA[illustrator rob ryan]]></category>
		<category><![CDATA[rob ryan]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=5410</guid>
		<description><![CDATA[Handmade Portraits: Rob Ryan from Etsy on Vimeo.]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/an-interview-with-illustrator-rob-ryan/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sagaki Keita&#8217;s pen and ink illustrations</title>
		<link>http://www.dot-design.co.uk/sagaki-keitas-pen-and-ink-illustrations</link>
		<comments>http://www.dot-design.co.uk/sagaki-keitas-pen-and-ink-illustrations#comments</comments>
		<pubDate>Fri, 15 Apr 2011 02:15:40 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[ink artist]]></category>
		<category><![CDATA[ink artwork]]></category>
		<category><![CDATA[pen and ink doodles]]></category>
		<category><![CDATA[Sagaki Keita]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=4822</guid>
		<description><![CDATA[&#160; I recently spotted the work of Tokyo based Artist Sagaki Keita over at thisiscolossal.com. Sagaki uses pen and ink to illustrate well known art pieces in a doodle like fashion. The detail and humour in these pieces only become clear on close inspection. Each of the pieces contain thousands of characters that make up [...]]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/sagaki-keitas-pen-and-ink-illustrations/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How much fun can you have with 14,000 dice?</title>
		<link>http://www.dot-design.co.uk/how-much-fun-can-you-have-with-14000-dice</link>
		<comments>http://www.dot-design.co.uk/how-much-fun-can-you-have-with-14000-dice#comments</comments>
		<pubDate>Thu, 14 Apr 2011 01:36:45 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[dice art]]></category>
		<category><![CDATA[dice video]]></category>
		<category><![CDATA[Philippe Disse]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=4812</guid>
		<description><![CDATA[How much fun can you have with 14,000 dice? Seems alot, as artist Philippe Disse uses this many to create these mosaic&#8217;s of the two screen icons Marilyn Monroe and James Dean. The project is about 8 ft tall and 5ft wide and must take the patience of a saint, but to brilliant effect.]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/how-much-fun-can-you-have-with-14000-dice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro Movie Masterpieces</title>
		<link>http://www.dot-design.co.uk/micro-movie-masterpieces</link>
		<comments>http://www.dot-design.co.uk/micro-movie-masterpieces#comments</comments>
		<pubDate>Thu, 10 Mar 2011 02:47:35 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[animated gifs]]></category>
		<category><![CDATA[Micro Movie Masterpieces]]></category>
		<category><![CDATA[movie clips]]></category>
		<category><![CDATA[movie masterpieces]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=4529</guid>
		<description><![CDATA[Shining (1980) Creating micro animated gifs from movie masterpieces doesn&#8217;t seem like an obvious idea but that&#8217;s what they have done over at If we don&#8217;t, remember me. Strange how the smallest of movements can turn out to be the most sinister&#8230; &#160; Psycho (1960) &#160; A Clockwork Orange (1971) &#160; Pulp Fiction (1994) &#160;]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/micro-movie-masterpieces/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A surrealists dream&#8230;</title>
		<link>http://www.dot-design.co.uk/a-surrealists-dream</link>
		<comments>http://www.dot-design.co.uk/a-surrealists-dream#comments</comments>
		<pubDate>Thu, 27 Jan 2011 22:12:34 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[surreal art]]></category>
		<category><![CDATA[surreal painting]]></category>
		<category><![CDATA[surreal paintings]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=4211</guid>
		<description><![CDATA[You can see more of this mind bending work by Jung-Yeo Min over at synapticstimuli.com]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/a-surrealists-dream/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3D Holographic Paintings</title>
		<link>http://www.dot-design.co.uk/3d-holographic-paintings</link>
		<comments>http://www.dot-design.co.uk/3d-holographic-paintings#comments</comments>
		<pubDate>Mon, 24 Jan 2011 19:47:42 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[3D painting]]></category>
		<category><![CDATA[chinese artist]]></category>
		<category><![CDATA[glass layered painting]]></category>
		<category><![CDATA[holographic painting]]></category>
		<category><![CDATA[Xia Xiao]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=4226</guid>
		<description><![CDATA[These 3D paintings really are impressive. Created by Xia Xiao Wan a chinese artist, they are multiple layers of glass with each glass layer being a 2D painting. When viewed together they created a deep almost 3D holographic effect which changes depending on the angled viewed at.]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/3d-holographic-paintings/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pour your own pixels..</title>
		<link>http://www.dot-design.co.uk/pour-your-own-pixels</link>
		<comments>http://www.dot-design.co.uk/pour-your-own-pixels#comments</comments>
		<pubDate>Sat, 22 Jan 2011 09:19:28 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[installation design]]></category>
		<category><![CDATA[pixel art]]></category>
		<category><![CDATA[Pixel pour]]></category>
		<category><![CDATA[street art]]></category>
		<category><![CDATA[street installation]]></category>
		<category><![CDATA[urban art]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=4195</guid>
		<description><![CDATA[Some really interesting installation work over at kneeon.tv that manages to create the illusion of movement within a still object. The idea of moving pixels within the real world is a clever one. &#8220;Titled &#8220;Pixel Pour,&#8221; installed in April 2008 on 9th St. and 2nd Ave, gained overnight internet fame. To Kneeon&#8217;s surprise, the sculpture [...]]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/pour-your-own-pixels/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

