<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dot Design &#187; Design in General</title>
	<atom:link href="http://www.dot-design.co.uk/category/design-in-general/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dot-design.co.uk</link>
	<description>Logo Design / Graphic Designer / Brochure Designer</description>
	<lastBuildDate>Sat, 05 May 2012 08:48:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Fotoshop by Adobé</title>
		<link>http://www.dot-design.co.uk/fotoshop-by-adobe</link>
		<comments>http://www.dot-design.co.uk/fotoshop-by-adobe#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:23:39 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Design in General]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Fotoshop by Adobé]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=5566</guid>
		<description><![CDATA[Fotoshop by Adobé from Jesse Rosten on Vimeo.]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/fotoshop-by-adobe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rube Goldberg Page Turning Device</title>
		<link>http://www.dot-design.co.uk/rube-goldberg-page-turning-device</link>
		<comments>http://www.dot-design.co.uk/rube-goldberg-page-turning-device#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:58:09 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Design in General]]></category>
		<category><![CDATA[page turning device]]></category>
		<category><![CDATA[Rube Goldberg]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=5547</guid>
		<description><![CDATA[Could this possibly be the most elaborate Rube Goldberg page turning device ever? ( via thecreatorsproject.com ) &#160;]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/rube-goldberg-page-turning-device/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cereal Stonehenge</title>
		<link>http://www.dot-design.co.uk/cereal-stonehenge</link>
		<comments>http://www.dot-design.co.uk/cereal-stonehenge#comments</comments>
		<pubDate>Sun, 08 Jan 2012 13:17:27 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Design in General]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Cereal art]]></category>
		<category><![CDATA[Cereal Stonehenge]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=5500</guid>
		<description><![CDATA[Some people just have too much time on their hands, but this is an excellent use of cereal in my opinion &#8211; &#8216;Rice Krispy Stonehenge&#8217; &#160;]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/cereal-stonehenge/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dribbble debut&#8230;</title>
		<link>http://www.dot-design.co.uk/dribbble-debut</link>
		<comments>http://www.dot-design.co.uk/dribbble-debut#comments</comments>
		<pubDate>Sat, 07 Jan 2012 11:31:03 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Design in General]]></category>
		<category><![CDATA[Dribbble]]></category>
		<category><![CDATA[Dribbble Invite]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=5484</guid>
		<description><![CDATA[Excitement at DD Towers this week as I managed to &#8216;slamdunk&#8217;  a much coveted Dribbble Invite. For those of you that don&#8217;t already know Dribbble, it is a site in which designers can share what they are currently working on and gain valuable feedback and exposure. Here is my initial &#8216;shot&#8217;&#8230; &#160; This is a [...]]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/dribbble-debut/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8230; and the Winner of our April Competition is&#8230;</title>
		<link>http://www.dot-design.co.uk/and-the-winner-of-our-april-competition-is</link>
		<comments>http://www.dot-design.co.uk/and-the-winner-of-our-april-competition-is#comments</comments>
		<pubDate>Tue, 10 May 2011 17:16:18 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Design in General]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[competition winners]]></category>
		<category><![CDATA[graphic design competition]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=4891</guid>
		<description><![CDATA[Luke Mitchell at Reach Students was &#8216;delighted&#8217; that he&#8217;d won and said he will be using his prize for a brand new business venture in the very near future. Big thank you to everyone who entered our April competition. Also as an extra thank you everyone who entered will receive a special exclusive runners up [...]]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/and-the-winner-of-our-april-competition-is/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTV&#8217;s Balloon Flip-book</title>
		<link>http://www.dot-design.co.uk/mtvs-balloon-flip-book</link>
		<comments>http://www.dot-design.co.uk/mtvs-balloon-flip-book#comments</comments>
		<pubDate>Tue, 03 May 2011 17:41:49 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Design in General]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Creative Review Blog]]></category>
		<category><![CDATA[flip book]]></category>
		<category><![CDATA[moving picture]]></category>
		<category><![CDATA[ParanoidBR]]></category>
		<category><![CDATA[stop-motion]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=4874</guid>
		<description><![CDATA[&#160; Spotted this story over at Creative Review Blog and had to share it. It features a great re-invention of the flip book, using balloons and a popper on a 200 metre rail. Directed by Dulcidio Caldeira at ParanoidBR this stop-motion ad for MTV, used the action of bursting balloons to create a brand new [...]]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/mtvs-balloon-flip-book/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WIN a new logo design or full stationery design&#8230;</title>
		<link>http://www.dot-design.co.uk/win-a-new-logo-design-or-full-stationery-design</link>
		<comments>http://www.dot-design.co.uk/win-a-new-logo-design-or-full-stationery-design#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:21:40 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Design in General]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[stationery design]]></category>
		<category><![CDATA[win a logo design]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=4797</guid>
		<description><![CDATA[Sign up for a chance to Win * indicates required Email Address * First Name * Last Name * Company / Business name * Close]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/win-a-new-logo-design-or-full-stationery-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;as featured in The Guardian</title>
		<link>http://www.dot-design.co.uk/as-featured-in-the-guardian</link>
		<comments>http://www.dot-design.co.uk/as-featured-in-the-guardian#comments</comments>
		<pubDate>Thu, 07 Apr 2011 20:35:42 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Design in General]]></category>
		<category><![CDATA[crowd sourcing]]></category>
		<category><![CDATA[guardian website]]></category>
		<category><![CDATA[Small businesses let down by StartUp Britain]]></category>
		<category><![CDATA[start up britain]]></category>
		<category><![CDATA[The Guardian]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=4705</guid>
		<description><![CDATA[As some of you may of noticed (via Twitter and the Dot Design blog) I was pretty annoyed at the beginning of last week. Annoyed due to the newly launched website StartUpBritain, this is the site backed by the Prime Minister David Cameron that is an attempt to help startups and new business in Britain. [...]]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/as-featured-in-the-guardian/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Start Up Britain letting down British Designers?</title>
		<link>http://www.dot-design.co.uk/start-up-britain-letting-down-british-designers</link>
		<comments>http://www.dot-design.co.uk/start-up-britain-letting-down-british-designers#comments</comments>
		<pubDate>Tue, 29 Mar 2011 09:21:03 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Design in General]]></category>
		<category><![CDATA[British Designers]]></category>
		<category><![CDATA[crowd sourced design]]></category>
		<category><![CDATA[Startup Britain]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=4555</guid>
		<description><![CDATA[So I start my Monday a little sleepy but in good spirits, checked my twitter stream and noticed Start Up Britain had launched. I thought oh this looks good, nice to have some support for small businesses and start ups in Britain. So I take a look around the site and in particular the &#8216;Startup&#8217; [...]]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/start-up-britain-letting-down-british-designers/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Mesmerizing Motion Graphics</title>
		<link>http://www.dot-design.co.uk/mesmerizing-motion-graphics</link>
		<comments>http://www.dot-design.co.uk/mesmerizing-motion-graphics#comments</comments>
		<pubDate>Sun, 06 Mar 2011 08:31:35 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Design in General]]></category>
		<category><![CDATA[Apparat]]></category>
		<category><![CDATA[cinema 4d]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[sound track]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=4504</guid>
		<description><![CDATA[get addicted to … sending out a WARM SIGNAL from get addicted to &#8230; on Vimeo. Spotted this intriguing and mesmerizing motion graphics video constructed using Cinema 4D. By designer Silke Sieler the soundtrack is also excellent and is called &#8216;Warm Signal&#8217; by Apparat. Thank you SwissMiss for the heads up.]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/mesmerizing-motion-graphics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

