<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dot Design &#187; Photography</title>
	<atom:link href="http://www.dot-design.co.uk/category/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dot-design.co.uk</link>
	<description>Logo Design / Graphic Designer / Brochure Designer</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:47:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Cereal Stonehenge</title>
		<link>http://www.dot-design.co.uk/cereal-stonehenge</link>
		<comments>http://www.dot-design.co.uk/cereal-stonehenge#comments</comments>
		<pubDate>Sun, 08 Jan 2012 13:17:27 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Design in General]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Cereal art]]></category>
		<category><![CDATA[Cereal Stonehenge]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=5500</guid>
		<description><![CDATA[Some people just have too much time on their hands, but this is an excellent use of cereal in my opinion &#8211; &#8216;Rice Krispy Stonehenge&#8217; &#160;]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/cereal-stonehenge/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photographer Martin Rietze &#8211; Natural Phenomena</title>
		<link>http://www.dot-design.co.uk/photographer-martin-rietze-natural-phenomena</link>
		<comments>http://www.dot-design.co.uk/photographer-martin-rietze-natural-phenomena#comments</comments>
		<pubDate>Mon, 10 Jan 2011 20:35:27 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Natural Phenomena]]></category>
		<category><![CDATA[nature photography]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[Photographer Martin Rietze]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=3871</guid>
		<description><![CDATA[There doesn&#8217;t seem to be much information on Photographer Martin Rietze other than he travels the world in search of some of the most beautiful natural phenomena. Maybe he prefers to let his stunning and truly amazing photography do the talking&#8230; You can see more of Martin Rietze&#8217;s Photography at his website]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/photographer-martin-rietze-natural-phenomena/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photographer Interview 16 &#8211; Darren Newbery</title>
		<link>http://www.dot-design.co.uk/photographer-interview-16-darren-newbery</link>
		<comments>http://www.dot-design.co.uk/photographer-interview-16-darren-newbery#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:01:41 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[closeup photography]]></category>
		<category><![CDATA[darren newbury]]></category>
		<category><![CDATA[exeter photography]]></category>
		<category><![CDATA[nature photography]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[portrait photography]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=3174</guid>
		<description><![CDATA[1. How long have you been a photographer? I&#8217;ve been a photographer for 13 years. I started out using black &#38; white film and hand printing in the darkroom. I followed inspiration mainly from the American landscape photographer Ansel Adams. His b/w images of the American National Parks and his amazing skills in printing inspired [...]]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/photographer-interview-16-darren-newbery/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photographer Interview 13: Belinda McCarthy</title>
		<link>http://www.dot-design.co.uk/photographer-interview-13-belinda-mccarthy</link>
		<comments>http://www.dot-design.co.uk/photographer-interview-13-belinda-mccarthy#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:18:48 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[photographer interview]]></category>
		<category><![CDATA[photojournalistic]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=3087</guid>
		<description><![CDATA[1. How long have you been a photographer? Professionally, I’ve been working under my own name for about five years, but I’ve been a photographer literally since I was old enough to hold a camera, for my father was a professional photographer and also ran his own broadcasting company. So, he enlisted my ‘free help’ [...]]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/photographer-interview-13-belinda-mccarthy/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AgeMaps &#8211; Bobby Neel Adams &#8211; Photographer</title>
		<link>http://www.dot-design.co.uk/agemaps-bobby-neel-adams-photographer</link>
		<comments>http://www.dot-design.co.uk/agemaps-bobby-neel-adams-photographer#comments</comments>
		<pubDate>Fri, 07 Aug 2009 07:27:52 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[agemaps]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[portrait photography]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=1411</guid>
		<description><![CDATA[Recently came across this really interesting work of the photographer Bobby Neel Adams. Called &#8216;AgeMaps&#8217; &#8220;Two photographs of the same person, from different periods in time (child and adult) are spliced together. In this fusion a jump of time is established at the tear.&#8221; I found this work really interesting and for some reason slightly [...]]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/agemaps-bobby-neel-adams-photographer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographer Interview 7: Olgeir Andresson</title>
		<link>http://www.dot-design.co.uk/photographer-interview-7-olgeir-andresson</link>
		<comments>http://www.dot-design.co.uk/photographer-interview-7-olgeir-andresson#comments</comments>
		<pubDate>Thu, 19 Feb 2009 15:05:36 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[aurora borealis]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[landscapes]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[natural phenomenon]]></category>
		<category><![CDATA[nature photography]]></category>
		<category><![CDATA[time lapse photography]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=889</guid>
		<description><![CDATA[1. How long have you been a photographer? I&#8217;ve been a photographer for 35 years and semi-pro for two years. 2. What inspires your work? The land and seascapes and natural phenomenon like the Northern Lights. The time of the midnight sun is also very special. 3. What media do you work in? Digital. 4. [...]]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/photographer-interview-7-olgeir-andresson/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>You have Beautiful Eyes: Eyescapes</title>
		<link>http://www.dot-design.co.uk/you-have-beautiful-eyes-eyescapes</link>
		<comments>http://www.dot-design.co.uk/you-have-beautiful-eyes-eyescapes#comments</comments>
		<pubDate>Thu, 18 Sep 2008 14:47:04 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[closeup photography]]></category>
		<category><![CDATA[eyescapes]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=179</guid>
		<description><![CDATA[I stumbled across a great set of photography which highlights something which most of us don&#8217;t get much of a chance to look at very closely (unless your a Optician!) and thats eyes! Take a look at the link and I think you&#8217;ll agree there are some beautiful colours, you almost forget they are eyes [...]]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/you-have-beautiful-eyes-eyescapes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

