<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dot Design</title>
	<atom:link href="http://www.dot-design.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dot-design.co.uk</link>
	<description>Logo Design / Graphic Designer / Brochure Designer</description>
	<lastBuildDate>Sat, 28 Jan 2012 16:23:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>We are featured in iHeartLogos season two!</title>
		<link>http://www.dot-design.co.uk/we-are-featured-in-iheartlogos-season-two</link>
		<comments>http://www.dot-design.co.uk/we-are-featured-in-iheartlogos-season-two#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:15:39 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Identity / Logo Design]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[brand identity design]]></category>
		<category><![CDATA[design book]]></category>
		<category><![CDATA[identity design]]></category>
		<category><![CDATA[iheartlogos]]></category>
		<category><![CDATA[iheartlogos season 2]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=5598</guid>
		<description><![CDATA[&#160; Late last year we heard the great news that we were to be featured in iHeartLogo&#8217;s Season 2. Every year iHeartlogos.com runs a competition where designers can submit their work. This work is then is judged and voted for by other fellow designers. So it&#8217;s pretty tough competition and an honor to make it [...]]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/we-are-featured-in-iheartlogos-season-two/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fotoshop by Adobé</title>
		<link>http://www.dot-design.co.uk/fotoshop-by-adobe</link>
		<comments>http://www.dot-design.co.uk/fotoshop-by-adobe#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:23:39 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Design in General]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Fotoshop by Adobé]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=5566</guid>
		<description><![CDATA[Fotoshop by Adobé from Jesse Rosten on Vimeo.]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/fotoshop-by-adobe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vintage rebooting screens</title>
		<link>http://www.dot-design.co.uk/vintage-rebooting-screens</link>
		<comments>http://www.dot-design.co.uk/vintage-rebooting-screens#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:25:23 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Next computer]]></category>
		<category><![CDATA[The Restart Page]]></category>
		<category><![CDATA[vintage rebooting screens]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=5568</guid>
		<description><![CDATA[Missing those rebooting screens of old? No? Me neither, but The Restart Page have recreated several vintage rebooting screens. From the old Apple Mac to Next through to Windows 2000. For the mega geek at heart. &#160;]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/vintage-rebooting-screens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rube Goldberg Page Turning Device</title>
		<link>http://www.dot-design.co.uk/rube-goldberg-page-turning-device</link>
		<comments>http://www.dot-design.co.uk/rube-goldberg-page-turning-device#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:58:09 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Design in General]]></category>
		<category><![CDATA[page turning device]]></category>
		<category><![CDATA[Rube Goldberg]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=5547</guid>
		<description><![CDATA[Could this possibly be the most elaborate Rube Goldberg page turning device ever? ( via thecreatorsproject.com ) &#160;]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/rube-goldberg-page-turning-device/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time lapse view of the Aurora Borealis from space</title>
		<link>http://www.dot-design.co.uk/time-lapse-view-of-the-aurora-borealis-from-space</link>
		<comments>http://www.dot-design.co.uk/time-lapse-view-of-the-aurora-borealis-from-space#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:25:26 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[aurora borealis]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[time lapse images]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=5544</guid>
		<description><![CDATA[Earth &#124; Time Lapse View from Space, Fly Over &#124; NASA, ISS from Michael König on Vimeo. This is a stunning video made up of time lapse images taken from the International Space Station shows the Aurora Borealis from space. It&#8217;s incredible, so incredible that I originally thought it may be CGI. &#160;]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/time-lapse-view-of-the-aurora-borealis-from-space/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Museum Shop &#8211; Brand Identity Update</title>
		<link>http://www.dot-design.co.uk/design-museum-brand-identity-update</link>
		<comments>http://www.dot-design.co.uk/design-museum-brand-identity-update#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:21:56 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Identity / Logo Design]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[Design Identity]]></category>
		<category><![CDATA[Design Museum]]></category>
		<category><![CDATA[identity design]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=5519</guid>
		<description><![CDATA[&#160; I&#8217;ve always admired the Design Museum Shop Identity, it had an element of fun and a very unpretentious all inclusive feel to it. Created by Build 5 years ago, they rolled out the design across the whole museum, store and merchandise. I say &#8216;had&#8217; because the Museums identity has just been redesigned by Spin. [...]]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/design-museum-brand-identity-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROA and Phlegm &#8211; Street Art</title>
		<link>http://www.dot-design.co.uk/roa-and-phlegm-street-art</link>
		<comments>http://www.dot-design.co.uk/roa-and-phlegm-street-art#comments</comments>
		<pubDate>Mon, 09 Jan 2012 02:38:59 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[grafitti]]></category>
		<category><![CDATA[grafitti art]]></category>
		<category><![CDATA[London street artist]]></category>
		<category><![CDATA[street art]]></category>
		<category><![CDATA[street design]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=5510</guid>
		<description><![CDATA[A fantastic example of street art at it&#8217;s best by ROA and Phlegm in Peckham. The level of detail and depth created is very expressive. See more detailed images and extra artwork over at streetartlondon.co.uk &#160;]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/roa-and-phlegm-street-art/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cereal Stonehenge</title>
		<link>http://www.dot-design.co.uk/cereal-stonehenge</link>
		<comments>http://www.dot-design.co.uk/cereal-stonehenge#comments</comments>
		<pubDate>Sun, 08 Jan 2012 13:17:27 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Design in General]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Cereal art]]></category>
		<category><![CDATA[Cereal Stonehenge]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=5500</guid>
		<description><![CDATA[Some people just have too much time on their hands, but this is an excellent use of cereal in my opinion &#8211; &#8216;Rice Krispy Stonehenge&#8217; &#160;]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/cereal-stonehenge/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dribbble debut&#8230;</title>
		<link>http://www.dot-design.co.uk/dribbble-debut</link>
		<comments>http://www.dot-design.co.uk/dribbble-debut#comments</comments>
		<pubDate>Sat, 07 Jan 2012 11:31:03 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Design in General]]></category>
		<category><![CDATA[Dribbble]]></category>
		<category><![CDATA[Dribbble Invite]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=5484</guid>
		<description><![CDATA[Excitement at DD Towers this week as I managed to &#8216;slamdunk&#8217;  a much coveted Dribbble Invite. For those of you that don&#8217;t already know Dribbble, it is a site in which designers can share what they are currently working on and gain valuable feedback and exposure. Here is my initial &#8216;shot&#8217;&#8230; &#160; This is a [...]]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/dribbble-debut/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Banksy’s stained glass window</title>
		<link>http://www.dot-design.co.uk/banksys-stained-glass-window</link>
		<comments>http://www.dot-design.co.uk/banksys-stained-glass-window#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:50:41 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[banksy]]></category>
		<category><![CDATA[banksy art]]></category>
		<category><![CDATA[Banksy’s stained glass window]]></category>
		<category><![CDATA[graffitti]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=5474</guid>
		<description><![CDATA[Spotted this recent work of Banksy&#8217;s over at flavorwire. He worked with Los Angeles students (who created the tagged background) while the window and figure were created by Banksy himself. More images of the work including closeups can be seen over at the flavorwire.com site. &#160;]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/banksys-stained-glass-window/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

