<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dot Design &#187; branding</title>
	<atom:link href="http://www.dot-design.co.uk/tag/branding/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dot-design.co.uk</link>
	<description>Logo Design / Graphic Designer / Brochure Designer</description>
	<lastBuildDate>Sat, 05 May 2012 08:48:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Clickwork Media – Brand Identity Design Process</title>
		<link>http://www.dot-design.co.uk/clickwork-media-brand-identity-design-process</link>
		<comments>http://www.dot-design.co.uk/clickwork-media-brand-identity-design-process#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:06:06 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Design Process]]></category>
		<category><![CDATA[Identity / Logo Design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[branding design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logo designer]]></category>
		<category><![CDATA[seo company logo design]]></category>
		<category><![CDATA[seo logo design]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=5618</guid>
		<description><![CDATA[&#160; &#160; We had the pleasure of working with Clickwork Media an SEO company late last year when they approached us to work on a new identity design for their company. Gareth Mailer owner of Clickwork Media wanted a fresh new identity that properly reflected his growing company. About Clickwork Media Clickwork Media provide SEO [...]]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/clickwork-media-brand-identity-design-process/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Identity Design Process – Progressive Legal</title>
		<link>http://www.dot-design.co.uk/brand-identity-design-process-%e2%80%93-progressive-legal</link>
		<comments>http://www.dot-design.co.uk/brand-identity-design-process-%e2%80%93-progressive-legal#comments</comments>
		<pubDate>Sun, 06 Feb 2011 10:53:59 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Design Process]]></category>
		<category><![CDATA[Identity / Logo Design]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[legal logo design]]></category>
		<category><![CDATA[literature design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Progressive legal bristol]]></category>
		<category><![CDATA[stationery design]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=4352</guid>
		<description><![CDATA[Progressive Legal have been providing training to the Legal Profession since 1995. The business started from the  Managing Directors house  and now employs 14 members of staff working out of their Head Offices in Keynsham, Bristol. Progressive Legal work with over 25 Tutors and over 26 Course Co-ordinators. They provide a high quality service to [...]]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/brand-identity-design-process-%e2%80%93-progressive-legal/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Logo Design Process – Eco Vehicle Leasing</title>
		<link>http://www.dot-design.co.uk/logo-design-process-%e2%80%93-eco-vehicle-leasing</link>
		<comments>http://www.dot-design.co.uk/logo-design-process-%e2%80%93-eco-vehicle-leasing#comments</comments>
		<pubDate>Tue, 04 Jan 2011 09:06:58 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Design Process]]></category>
		<category><![CDATA[Identity / Logo Design]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business card design]]></category>
		<category><![CDATA[character design]]></category>
		<category><![CDATA[eco vehicle leasing]]></category>
		<category><![CDATA[identity design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[pop up banner design]]></category>
		<category><![CDATA[Roll Up Banner Design]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=3729</guid>
		<description><![CDATA[Eco Vehicle Leasing provide low emission vehicles that save it&#8217;s customers money and help reduce their carbon footprint. &#8220;Car travel is the world’s single biggest contributor to personal CO2 emissions.  Eco Vehicle Leasing are committed to lowering CO2 emissions and reducing carbon footprints. Many people want to reduce their carbon footprints in every area of life, [...]]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/logo-design-process-%e2%80%93-eco-vehicle-leasing/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Unlogo &#8211; Removing Logos from your life</title>
		<link>http://www.dot-design.co.uk/unlogo-removing-logos-from-your-life</link>
		<comments>http://www.dot-design.co.uk/unlogo-removing-logos-from-your-life#comments</comments>
		<pubDate>Wed, 27 Oct 2010 09:52:06 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Design in General]]></category>
		<category><![CDATA[anti logo]]></category>
		<category><![CDATA[backlash against branding]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Un-Logo]]></category>
		<category><![CDATA[video software development]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=3404</guid>
		<description><![CDATA[As advertising becomes more intrusive will there be / is there a backlash against the visual elements of branding? Check out this video where a developer has been working on software that trains a computer to recognise logos via a camera feed and then removes them from the video footage. Called &#8216;Un-Logo&#8217; its quite an [...]]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/unlogo-removing-logos-from-your-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design Process &#8211; Neil Pie Freelance PHP Programmer</title>
		<link>http://www.dot-design.co.uk/logo-design-process-neil-pie-freelance-php-programmer</link>
		<comments>http://www.dot-design.co.uk/logo-design-process-neil-pie-freelance-php-programmer#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:21:02 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Design Process]]></category>
		<category><![CDATA[Identity / Logo Design]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[business logo design]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[company logo design]]></category>
		<category><![CDATA[corporate identity design]]></category>
		<category><![CDATA[design logo]]></category>
		<category><![CDATA[educational identity design]]></category>
		<category><![CDATA[graphic designer]]></category>
		<category><![CDATA[how to design a logo]]></category>
		<category><![CDATA[identity design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logo design online]]></category>
		<category><![CDATA[logo designer]]></category>
		<category><![CDATA[php logo designer]]></category>
		<category><![CDATA[uk logo designer]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=1704</guid>
		<description><![CDATA[Back in the summer of last year I had the pleasure of meeting  Neil Pie a freelance PHP Programmer and after some time and a few discussions back and forth I was asked to work on his company logo design. This identity required a slightly different approach to many that I work on as he [...]]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/logo-design-process-neil-pie-freelance-php-programmer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great design I’ve seen this week – No:2</title>
		<link>http://www.dot-design.co.uk/great-design-i%e2%80%99ve-seen-this-week-%e2%80%93-no2</link>
		<comments>http://www.dot-design.co.uk/great-design-i%e2%80%99ve-seen-this-week-%e2%80%93-no2#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:00:25 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Design in General]]></category>
		<category><![CDATA[9/11 identity]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[corporate identity design]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Fantasic Mr Fox]]></category>
		<category><![CDATA[identity design]]></category>
		<category><![CDATA[landor design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logo designer]]></category>
		<category><![CDATA[Stop Motion Animation]]></category>
		<category><![CDATA[wes anderson]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=1617</guid>
		<description><![CDATA[Designed by Landor in New York this is the new identity for the 9/11 Memorial Museum, that will be opening in 2011. A simple, timeless logo design, executed simply and respectfully this identity will be and deserves to be around for decades to come. Ok so this isn&#8217;t strictly &#8216;design&#8217; but it I couldn&#8217;t help [...]]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/great-design-i%e2%80%99ve-seen-this-week-%e2%80%93-no2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Logo Design &#8211; City of Melbourne</title>
		<link>http://www.dot-design.co.uk/logo-design-city-of-melbourne</link>
		<comments>http://www.dot-design.co.uk/logo-design-city-of-melbourne#comments</comments>
		<pubDate>Sun, 23 Aug 2009 07:42:36 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Identity / Logo Design]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[city of melbourne logo design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logo designer]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=1530</guid>
		<description><![CDATA[City of Melbourne has been given a $240,000 facelift with this new logo and branding. Recently unveiled this logo replaces the previous with a large &#8216;M&#8217; cross sectioned by lines that create a kind of diamond/glass like structure. Lord Mayor Robert Doyle announces the new identity. “The ‘M’ design will become an icon for Melbourne, [...]]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/logo-design-city-of-melbourne/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Everyone is talking about  &#8211; Brands Best &amp; Worst of 2008</title>
		<link>http://www.dot-design.co.uk/everyones-is-talking-about-brands-best-worst-of-2008</link>
		<comments>http://www.dot-design.co.uk/everyones-is-talking-about-brands-best-worst-of-2008#comments</comments>
		<pubDate>Sun, 18 Jan 2009 19:31:50 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Identity / Logo Design]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[pepsi logo]]></category>
		<category><![CDATA[xerox logo]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=689</guid>
		<description><![CDATA[2008 seemed to be the year that everyone (including the general public) voiced their opinions on various logo redesigns. From the London Olympic 2012 logo, Pepsi, Xerox and many others &#8211; everyone had an opinion. A blog post that highlights that is Under Considerationâ€™s Brand New who put together their selections for Best &#38; Worst [...]]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/everyones-is-talking-about-brands-best-worst-of-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Design for Museum of Arts and Design NYC &#8211; By Pentagram</title>
		<link>http://www.dot-design.co.uk/brand-design-for-museum-of-arts-and-design-nyc-by-pentagram</link>
		<comments>http://www.dot-design.co.uk/brand-design-for-museum-of-arts-and-design-nyc-by-pentagram#comments</comments>
		<pubDate>Wed, 01 Oct 2008 10:26:47 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Identity / Logo Design]]></category>
		<category><![CDATA[2 Columbus Circle]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Crafts]]></category>
		<category><![CDATA[identity design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Manhattan: Upper West Side/Columbus Circle]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[museum branding]]></category>
		<category><![CDATA[Museum of Arts & Design]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[pentagram]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=243</guid>
		<description><![CDATA[The Museum of Arts and Design in New York has been recently rebranded by Pentagram Using the acronym &#8216;MAD&#8217; as the identity has given it lots of uses and made it in my opinion a very memorable new logo. The new identity very nicely lends itself to use on lots of different media including the [...]]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/brand-design-for-museum-of-arts-and-design-nyc-by-pentagram/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

