<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dot Design &#187; Business</title>
	<atom:link href="http://www.dot-design.co.uk/tag/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dot-design.co.uk</link>
	<description>Logo Design / Graphic Designer / Brochure Designer</description>
	<lastBuildDate>Sat, 05 May 2012 08:48:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Artist / Designer Interview 6: Sara Blake</title>
		<link>http://www.dot-design.co.uk/artist-designer-interview-6-sara-blake</link>
		<comments>http://www.dot-design.co.uk/artist-designer-interview-6-sara-blake#comments</comments>
		<pubDate>Tue, 20 Jan 2009 18:12:04 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[Fine art]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic designer]]></category>
		<category><![CDATA[hand drawn]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[sara blake]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=700</guid>
		<description><![CDATA[1. How long have you been an illustrator/designer? I&#8217;ve been drawing ever since I was a kid, but when I left my full time job as an interactive designer last August I really started full steam ahead with digital illustration. As a kid and in college I mostly did fine art, but I think the [...]]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/artist-designer-interview-6-sara-blake/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Artist / Designer Interview 5: Niki Brown</title>
		<link>http://www.dot-design.co.uk/artist-designer-interview-5-niki-brown</link>
		<comments>http://www.dot-design.co.uk/artist-designer-interview-5-niki-brown#comments</comments>
		<pubDate>Mon, 22 Dec 2008 15:11:00 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Design in General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Multi-Discipline]]></category>
		<category><![CDATA[Tara Donovan]]></category>
		<category><![CDATA[Veer]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=575</guid>
		<description><![CDATA[1. How long have you been a graphic designer? I would say that I&#8217;ve been dabbling in design since 1997 when I made one of my first websites with flaming text and geocities (ohhhh those were the days!). I went to school for graphic design and graduated in 2007. So I&#8217;m not sure how many [...]]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/artist-designer-interview-5-niki-brown/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is the New Barclaycard Identity and Rebrand worth £1.5million?</title>
		<link>http://www.dot-design.co.uk/is-the-new-barclaycard-identity-and-rebrand-worth-15million</link>
		<comments>http://www.dot-design.co.uk/is-the-new-barclaycard-identity-and-rebrand-worth-15million#comments</comments>
		<pubDate>Mon, 06 Oct 2008 19:42:26 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Identity / Logo Design]]></category>
		<category><![CDATA[Barclaycard]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[corporate identity design]]></category>
		<category><![CDATA[Credit card]]></category>
		<category><![CDATA[identity design]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=277</guid>
		<description><![CDATA[Barclay have recently had a complete rebrand and new identity designed by Brand Union. The logo cost £600,000 which was part of an overall £1.5m identity makeover. According to the designers, the new Barclaycard identity aims to convey a calm, confident exterior while being warm and vibrant on the insideand that the globe motif represents [...]]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/is-the-new-barclaycard-identity-and-rebrand-worth-15million/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to get a job as a Graphic Designer</title>
		<link>http://www.dot-design.co.uk/how-to-get-a-job-as-a-graphic-designer</link>
		<comments>http://www.dot-design.co.uk/how-to-get-a-job-as-a-graphic-designer#comments</comments>
		<pubDate>Sun, 28 Sep 2008 19:17:31 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Design in General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Central London]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[London Bridge]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=184</guid>
		<description><![CDATA[Photo by ptobin Just the other day I received a question on Twitter from Adam at Design4Love: &#8220;Hi.. how are you? Do you have any tips for me how to get into the UK design industry (Other than sending applications to agencies). Thanks!&#8221; Which got me thinking about how difficult it was for me and [...]]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/how-to-get-a-job-as-a-graphic-designer/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Design Book Review 2 &#8211; Logo by Michael Evamy</title>
		<link>http://www.dot-design.co.uk/design-book-review-2-logo-by-michael-evamy</link>
		<comments>http://www.dot-design.co.uk/design-book-review-2-logo-by-michael-evamy#comments</comments>
		<pubDate>Wed, 24 Sep 2008 12:42:06 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Identity / Logo Design]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dot design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic designer]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logo designer]]></category>
		<category><![CDATA[Paul Rand]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=174</guid>
		<description><![CDATA[Logo by Michael Evamy The Blurb: &#8216;Logo showcases the greatest logos in use today. Whether it is the product of a flash of inspiration or a flood of research the logo remains one of the most powerful resources available to organisations for winning the attention of a global, time-poor audience. There is work by masters [...]]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/design-book-review-2-logo-by-michael-evamy/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

