<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dot Design &#187; logo designer</title>
	<atom:link href="http://www.dot-design.co.uk/tag/logo-designer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dot-design.co.uk</link>
	<description>Logo Design / Graphic Designer / Brochure Designer</description>
	<lastBuildDate>Sat, 05 May 2012 08:48:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>CaSE &#8211; Campaign for Science and Engineering – Brand Identity Design</title>
		<link>http://www.dot-design.co.uk/case-campaign-for-science-and-engineering-brand-identity-design</link>
		<comments>http://www.dot-design.co.uk/case-campaign-for-science-and-engineering-brand-identity-design#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:25:14 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Design Process]]></category>
		<category><![CDATA[Identity / Logo Design]]></category>
		<category><![CDATA[brand identity design]]></category>
		<category><![CDATA[Campaign for Science and Engineering]]></category>
		<category><![CDATA[CaSE]]></category>
		<category><![CDATA[design for education]]></category>
		<category><![CDATA[design for science]]></category>
		<category><![CDATA[logo designer]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=5662</guid>
		<description><![CDATA[We recently had the pleasure of working with CaSE &#8211; Campaign for Science and Engineering on a completely new brand identity. As well as the brand identity we are also currently working on stationery, newsletter design and exhibition pop up as well as other materials. More about The Campaign for Science &#38; Engineering The Campaign [...]]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/case-campaign-for-science-and-engineering-brand-identity-design/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Clickwork Media – Brand Identity Design Process</title>
		<link>http://www.dot-design.co.uk/clickwork-media-brand-identity-design-process</link>
		<comments>http://www.dot-design.co.uk/clickwork-media-brand-identity-design-process#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:06:06 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Design Process]]></category>
		<category><![CDATA[Identity / Logo Design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[branding design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logo designer]]></category>
		<category><![CDATA[seo company logo design]]></category>
		<category><![CDATA[seo logo design]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=5618</guid>
		<description><![CDATA[&#160; &#160; We had the pleasure of working with Clickwork Media an SEO company late last year when they approached us to work on a new identity design for their company. Gareth Mailer owner of Clickwork Media wanted a fresh new identity that properly reflected his growing company. About Clickwork Media Clickwork Media provide SEO [...]]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/clickwork-media-brand-identity-design-process/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If logos were brutally honest&#8230;</title>
		<link>http://www.dot-design.co.uk/if-logos-were-brutally-honest</link>
		<comments>http://www.dot-design.co.uk/if-logos-were-brutally-honest#comments</comments>
		<pubDate>Sun, 24 Apr 2011 05:58:23 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Identity / Logo Design]]></category>
		<category><![CDATA[honest logos]]></category>
		<category><![CDATA[identity designer]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logo designer]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=4790</guid>
		<description><![CDATA[&#160; What if we lived in a world where brands had to be honest about the content of their services and products? That&#8217;s the world that Swedish based designer Viktor Hertz has imagined with these brutally honest versions of well known logos. You can see the whole set over at designerscouch.org &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/if-logos-were-brutally-honest/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Logo Design Process – Mark Colombus Wedding Photography</title>
		<link>http://www.dot-design.co.uk/logo-design-process-mark-colombus-wedding-photography</link>
		<comments>http://www.dot-design.co.uk/logo-design-process-mark-colombus-wedding-photography#comments</comments>
		<pubDate>Thu, 28 Oct 2010 17:19:16 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Design Process]]></category>
		<category><![CDATA[Identity / Logo Design]]></category>
		<category><![CDATA[branding design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logo design process]]></category>
		<category><![CDATA[logo designer]]></category>
		<category><![CDATA[uk logo designer]]></category>
		<category><![CDATA[wedding photographer logo design]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=3390</guid>
		<description><![CDATA[Dot Design worked with Mark Colombus a few months back to create a new identity design for his wedding photography business. Mark offers a wedding package of creative reportage, he attends the wedding all day from the bridal preparations until after the first dance. This ensures that nothing is missed and there is a range [...]]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/logo-design-process-mark-colombus-wedding-photography/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Logo Design Process – Blogging BookWorm.com</title>
		<link>http://www.dot-design.co.uk/logo-design-process-%e2%80%93-blogging-bookworm-com</link>
		<comments>http://www.dot-design.co.uk/logo-design-process-%e2%80%93-blogging-bookworm-com#comments</comments>
		<pubDate>Sun, 02 May 2010 11:58:52 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Identity / Logo Design]]></category>
		<category><![CDATA[blog logo]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogging logo]]></category>
		<category><![CDATA[designing a blog logo]]></category>
		<category><![CDATA[designing a logo for your blog]]></category>
		<category><![CDATA[logo designer]]></category>
		<category><![CDATA[uk logo designer]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=2205</guid>
		<description><![CDATA[A few months ago I was contacted by Simon Bunker at Samba Consulting to design a logo for his new Book Review Blog &#8216;Blogging Bookworm&#8217; which by the way I&#8217;d highly recommend to check out! Here&#8217;s is some more information about the Bloggin Bookworm&#8230; &#8230;a self confessed book worm with a passion for reading and [...]]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/logo-design-process-%e2%80%93-blogging-bookworm-com/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Great design I’ve seen this week – No:5</title>
		<link>http://www.dot-design.co.uk/great-design-i%e2%80%99ve-seen-this-week-%e2%80%93-no5</link>
		<comments>http://www.dot-design.co.uk/great-design-i%e2%80%99ve-seen-this-week-%e2%80%93-no5#comments</comments>
		<pubDate>Sun, 31 Jan 2010 20:53:17 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Design in General]]></category>
		<category><![CDATA[absolut bottle design]]></category>
		<category><![CDATA[identity design logo design]]></category>
		<category><![CDATA[johnson banks]]></category>
		<category><![CDATA[logo designer]]></category>
		<category><![CDATA[packaging design]]></category>
		<category><![CDATA[The Pew Center for arts and heritage]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=1764</guid>
		<description><![CDATA[Williams Murray Hamm designed this bottle for Absolut Flavor Of The Tropics, a limited edition that has been out for a few months now. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Interesting yet simple identity The Pew Center for Arts &#38; Heritage designed by Johnson Banks &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/great-design-i%e2%80%99ve-seen-this-week-%e2%80%93-no5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design Process &#8211; Neil Pie Freelance PHP Programmer</title>
		<link>http://www.dot-design.co.uk/logo-design-process-neil-pie-freelance-php-programmer</link>
		<comments>http://www.dot-design.co.uk/logo-design-process-neil-pie-freelance-php-programmer#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:21:02 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Design Process]]></category>
		<category><![CDATA[Identity / Logo Design]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[business logo design]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[company logo design]]></category>
		<category><![CDATA[corporate identity design]]></category>
		<category><![CDATA[design logo]]></category>
		<category><![CDATA[educational identity design]]></category>
		<category><![CDATA[graphic designer]]></category>
		<category><![CDATA[how to design a logo]]></category>
		<category><![CDATA[identity design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logo design online]]></category>
		<category><![CDATA[logo designer]]></category>
		<category><![CDATA[php logo designer]]></category>
		<category><![CDATA[uk logo designer]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=1704</guid>
		<description><![CDATA[Back in the summer of last year I had the pleasure of meeting  Neil Pie a freelance PHP Programmer and after some time and a few discussions back and forth I was asked to work on his company logo design. This identity required a slightly different approach to many that I work on as he [...]]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/logo-design-process-neil-pie-freelance-php-programmer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design &#8211; Scientific Bonds Global Mentoring</title>
		<link>http://www.dot-design.co.uk/logo-design-scientific-bonds-global-mentoring</link>
		<comments>http://www.dot-design.co.uk/logo-design-scientific-bonds-global-mentoring#comments</comments>
		<pubDate>Thu, 29 Oct 2009 21:07:01 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Identity / Logo Design]]></category>
		<category><![CDATA[biological society]]></category>
		<category><![CDATA[designers on twitter]]></category>
		<category><![CDATA[designers using twitter]]></category>
		<category><![CDATA[educational identity design]]></category>
		<category><![CDATA[educational logo design]]></category>
		<category><![CDATA[global mentoring logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logo designer]]></category>
		<category><![CDATA[recommended uk graphic designer]]></category>
		<category><![CDATA[science logo design]]></category>
		<category><![CDATA[uk graphic designer]]></category>
		<category><![CDATA[uk logo designer]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=1678</guid>
		<description><![CDATA[There is a little story behind how Dot Design came to design the &#8216;Scientific Bonds &#8211; Global Mentoring&#8216; Logo. Dot Design use Twitter as do some of our clients and we find it a great source of design related bits &#8216;n&#8217; pieces, for sharing info and for breaking design news. We follow/are followed by one [...]]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/logo-design-scientific-bonds-global-mentoring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great design I’ve seen this week – No:2</title>
		<link>http://www.dot-design.co.uk/great-design-i%e2%80%99ve-seen-this-week-%e2%80%93-no2</link>
		<comments>http://www.dot-design.co.uk/great-design-i%e2%80%99ve-seen-this-week-%e2%80%93-no2#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:00:25 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Design in General]]></category>
		<category><![CDATA[9/11 identity]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[corporate identity design]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Fantasic Mr Fox]]></category>
		<category><![CDATA[identity design]]></category>
		<category><![CDATA[landor design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logo designer]]></category>
		<category><![CDATA[Stop Motion Animation]]></category>
		<category><![CDATA[wes anderson]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=1617</guid>
		<description><![CDATA[Designed by Landor in New York this is the new identity for the 9/11 Memorial Museum, that will be opening in 2011. A simple, timeless logo design, executed simply and respectfully this identity will be and deserves to be around for decades to come. Ok so this isn&#8217;t strictly &#8216;design&#8217; but it I couldn&#8217;t help [...]]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/great-design-i%e2%80%99ve-seen-this-week-%e2%80%93-no2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Logo Design &#8211; City of Melbourne</title>
		<link>http://www.dot-design.co.uk/logo-design-city-of-melbourne</link>
		<comments>http://www.dot-design.co.uk/logo-design-city-of-melbourne#comments</comments>
		<pubDate>Sun, 23 Aug 2009 07:42:36 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Identity / Logo Design]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[city of melbourne logo design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logo designer]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=1530</guid>
		<description><![CDATA[City of Melbourne has been given a $240,000 facelift with this new logo and branding. Recently unveiled this logo replaces the previous with a large &#8216;M&#8217; cross sectioned by lines that create a kind of diamond/glass like structure. Lord Mayor Robert Doyle announces the new identity. “The ‘M’ design will become an icon for Melbourne, [...]]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/logo-design-city-of-melbourne/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

