<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dot Design &#187; marketing design</title>
	<atom:link href="http://www.dot-design.co.uk/tag/marketing-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dot-design.co.uk</link>
	<description>Graphic Designer - Logo Designer - Brochure Designer</description>
	<lastBuildDate>Thu, 09 Sep 2010 06:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>I&#8217;m A Scientist &#8211; Debate Wallet Design</title>
		<link>http://www.dot-design.co.uk/im-a-scientist-debate-wallet-design</link>
		<comments>http://www.dot-design.co.uk/im-a-scientist-debate-wallet-design#comments</comments>
		<pubDate>Sat, 11 Jul 2009 14:59:44 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[card design]]></category>
		<category><![CDATA[debate cards]]></category>
		<category><![CDATA[design for schools]]></category>
		<category><![CDATA[education design]]></category>
		<category><![CDATA[gallomanor]]></category>
		<category><![CDATA[i'm a scientist]]></category>
		<category><![CDATA[i'm a scientist get me out of here]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[IVF Debate Cards]]></category>
		<category><![CDATA[marketing design]]></category>
		<category><![CDATA[wallet design]]></category>
		<category><![CDATA[wellcome trust]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=1221</guid>
		<description><![CDATA[Dot Design recently designed the graphics for these I&#8217;m A Scientist Get Me Out Of Here Debate Kit Wallets for Gallomanor and I&#8217;m a Scientist. These are FREE easy-to-use science debate kits for all teachers. Funded by the Wellcome Trust, one of the world’s largest medical charities, to encourage debate on science issues. &#8220;The kits [...]]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/im-a-scientist-debate-wallet-design/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Logo Design for Symmetry Business Marketing</title>
		<link>http://www.dot-design.co.uk/logo-design-for-symmetry-business-marketing</link>
		<comments>http://www.dot-design.co.uk/logo-design-for-symmetry-business-marketing#comments</comments>
		<pubDate>Tue, 03 Mar 2009 13:40:16 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Identity / Logo Design]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[marketing design]]></category>
		<category><![CDATA[marketing logo design]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=961</guid>
		<description><![CDATA[This logo design project was recently completed for Symmetry Business Marketing, a company who specialise in telemarketing, lead generation, data cleansing and customer relationship management. Working closely with James Minion at Symmetry we designed a clean, simple logo design that avoids any business or telemarketing clichés and plays on the business name &#8216;Symmetry&#8217;. The second [...]]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/logo-design-for-symmetry-business-marketing/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
