<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dot Design &#187; Museum of Arts &amp; Design</title>
	<atom:link href="http://www.dot-design.co.uk/tag/museum-of-arts-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dot-design.co.uk</link>
	<description>Logo Design / Graphic Designer / Brochure Designer</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:47:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Brand Design for Museum of Arts and Design NYC &#8211; By Pentagram</title>
		<link>http://www.dot-design.co.uk/brand-design-for-museum-of-arts-and-design-nyc-by-pentagram</link>
		<comments>http://www.dot-design.co.uk/brand-design-for-museum-of-arts-and-design-nyc-by-pentagram#comments</comments>
		<pubDate>Wed, 01 Oct 2008 10:26:47 +0000</pubDate>
		<dc:creator>Gareth Coxon</dc:creator>
				<category><![CDATA[Identity / Logo Design]]></category>
		<category><![CDATA[2 Columbus Circle]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Crafts]]></category>
		<category><![CDATA[identity design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Manhattan: Upper West Side/Columbus Circle]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[museum branding]]></category>
		<category><![CDATA[Museum of Arts & Design]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[pentagram]]></category>

		<guid isPermaLink="false">http://www.dot-design.co.uk/?p=243</guid>
		<description><![CDATA[The Museum of Arts and Design in New York has been recently rebranded by Pentagram Using the acronym &#8216;MAD&#8217; as the identity has given it lots of uses and made it in my opinion a very memorable new logo. The new identity very nicely lends itself to use on lots of different media including the [...]]]></description>
		<wfw:commentRss>http://www.dot-design.co.uk/brand-design-for-museum-of-arts-and-design-nyc-by-pentagram/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

